|
|
|
|
|
|
#25 Mike Prusinski Height: 0'0 Weight: 0 Year of Birth: 1992 Year in School: Junior Shot: Left Position: Defense Hometown: Mishawaka Last Team:
|
2009-10 Other GamesTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2009-10 Crossover GameTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 16 | 0 | 2 | 2 | 0 | 0 | 26 | 2009-10 ISHSHA League GamesTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 19 | 0 | 5 | 5 | 0 | 0 | 20 | 2009-10 ISHSHA STATE TOURNAMENTTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2008-09 Crossover GamesTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 2008-09 Other GamesTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2008-09 ISHSHA League gamesTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 17 | 1 | 0 | 1 | 1 | 0 | 12 | 2007-08 Other GamesTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2007-08 Crossover GamesTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2007-08 ISHSHA League GamesTeam
| GP | G | A | PTS | PPG | SHG | PIMS | | Marian | 19 | 0 | 5 | 5 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
Powered by Goalline Hockey Software
|
|
|